Rates

Insurance Amounts $100,000-$249,000
Current 2016 Annual Rates per $1,000
 

MALE

FEMALE

Issue Age Preferred Select Standard Preferred Select Standard
20 1.03 1.17 2.85 0.93 1.06 2.43
21 1.03 1.17 2.85 0.93 1.06 2.43
22 1.03 1.17 2.85 0.93 1.06 2.43
23 1.03 1.17 2.85 0.93 1.06 2.43
24 1.03 1.17 2.86 0.93 1.06 2.43
25 1.03 1.17 2.86 0.93 1.06 2.43
26 1.03 1.17 2.88 0.93 1.06 2.43
27 1.03 1.17 2.88 0.93 1.06 2.43
28 1.03 1.17 2.89 0.93 1.06 2.44
29 1.03 1.17 2.92 0.93 1.06 2.44
30 1.03 1.17 2.94 0.93 1.06 2.49
31 1.03 1.17 2.94 0.93 1.06 2.49
32 1.03 1.17 2.94 0.93 1.06 2.49
33 1.03 1.17 2.94 0.93 1.06 2.49
34 1.03 1.17 2.94 0.93 1.06 2.49
35 1.03 1.17 3.03 0.93 1.06 2.53
36 1.05 1.21 3.16 0.94 1.09 2.65
37 1.08 1.26 3.36 1.00 1.14 2.85
38 1.14 1.30 3.57 1.05 1.20 3.07
39 1.20 1.38 3.87 1.09 1.27 3.36
40 1.26 1.45 4.17 1.15 1.33 3.60
41 1.32 1.54 4.56 1.23 1.44 3.87
42 1.41 1.66 5.01 1.30 1.53 4.14
43 1.50 1.77 5.52 1.41 1.65 4.47
44 1.59 1.92 6.07 1.50 1.75 4.78
45 1.74 2.07 6.64 1.57 1.87 5.14
46 1.89 2.23 7.30 1.68 1.96 5.52
47 2.05 2.43 8.01 1.75 2.08 5.92
48 2.20 2.64 8.76 1.84 2.20 6.36
49 2.41 2.86 9.54 1.95 2.32 6.79
50 2.62 3.13 10.32 2.07 2.49 7.24
51 2.85 3.40 11.08 2.20 2.62 7.71
52 3.06 3.69 11.82 2.37 2.79 8.19
53 3.30 4.02 12.60 2.53 2.95 8.68
54 3.60 4.36 13.47 2.71 3.15 9.19
55 3.88 4.75 14.47 2.89 3.37 9.72
56 4.23 5.16 15.60 3.06 3.60 10.18
57 4.56 5.59 16.78 3.24 3.82 10.63
58 4.98 6.07 18.13 3.40 4.11 11.11
59 5.44 6.63 19.72 3.63 4.39 11.73
60 5.98 7.30 21.57 3.90 4.77 12.54
61 6.60 8.05 23.59 4.26 5.20 13.57
62 7.26 8.94 25.78 4.66 5.67 14.82
63 8.04 9.93 28.36 5.14 6.24 16.24
64 8.95 11.05 31.51 5.67 6.84 17.83
Child Benefits: 6 mos through age 19 (23 full time student) = $4,000; 14 days to 6 mos = $1,000. Annual rate for all children (regardless of how many) = $15.00
All Montana residents pay Male rates for all categories.
Insruance Amounts $250,000-499,000
Current 2016 Annual Rates per $1,000
 

MALE

FEMALE

Issue Age Preferred Select Standard Preferred Select Standard
20 0.69 0.82 2.47 0.60 0.72 2.08
21 0.69 0.82 2.47 0.60 0.72 2.08
22 0.69 0.82 2.47 0.60 0.72 2.08
23 0.69 0.82 2.47 0.60 0.72 2.08
24 0.69 0.82 2.50 0.60 0.72 2.08
25 0.69 0.82 2.50 0.60 0.72 2.08
26 0.69 0.82 2.52 0.60 0.72 2.08
27 0.69 0.82 2.52 0.60 0.72 2.08
28 0.69 0.82 2.53 0.60 0.72 2.10
29 0.69 0.82 2.55 0.60 0.72 2.10
30 0.69 0.82 2.58 0.60 0.72 2.11
31 0.69 0.82 2.58 0.60 0.72 2.11
32 0.69 0.82 2.58 0.60 0.72 2.11
33 0.69 0.82 2.58 0.60 0.72 2.11
34 0.69 0.82 2.58 0.60 0.72 2.11
35 0.69 0.82 2.67 0.60 0.72 2.17
36 0.70 0.87 2.79 0.61 0.76 2.29
37 0.72 0.90 2.97 0.64 0.79 2.47
38 0.76 0.96 3.19 0.70 0.85 2.71
39 0.79 1.03 3.48 0.76 0.91 2.97
40 0.85 1.11 3.79 0.81 0.99 3.21
41 0.91 1.20 4.17 0.88 1.08 3.48
42 1.03 1.30 4.60 0.96 1.17 3.75
43 1.14 1.41 5.10 1.05 1.29 4.06
44 1.24 1.56 5.64 1.14 1.39 4.39
45 1.38 1.69 6.21 1.23 1.50 4.74
46 1.50 1.86 6.84 1.32 1.60 5.10
47 1.63 2.07 7.54 1.39 1.72 5.49
48 1.75 2.26 8.26 1.48 1.84 5.91
49 1.92 2.47 9.03 1.57 1.95 6.34
50 2.10 2.73 9.79 1.68 2.10 6.78
51 2.32 3.01 10.54 1.81 2.25 7.23
52 2.58 3.30 11.26 1.98 2.41 7.71
53 2.85 3.60 12.03 2.13 2.58 8.20
54 3.15 3.94 12.90 2.32 2.77 8.68
55 3.48 4.33 13.86 2.50 2.97 9.21
56 3.81 4.74 14.95 2.67 3.19 9.67
57 4.15 5.11 16.12 2.82 3.42 10.11
58 4.54 5.61 17.46 3.01 3.70 10.57
59 5.01 6.15 19.00 3.22 3.99 11.17
60 5.53 6.79 20.82 3.49 4.29 11.97
61 6.15 7.56 22.78 3.85 4.77 12.99
62 6.85 8.46 24.93 4.27 5.23 14.20
63 7.63 9.43 27.45 4.77 5.79 15.58
64 8.52 10.56 30.60 5.28 6.36 17.14
Child Benefits: 6 mos through age 19 (23 full time student) = $4,000; 14 days to 6 mos = $1,000. Annual rate for all children (regardless of how many) = $15.00
All Montana residents pay Male rates for all categories.
Insurance Amounts $500,000-$1,000,000
Current 2016 Rates per $1,000
 

MALE

FEMALE

Issue Age Preferred Select Standard Preferred Select Standard
20 0.61 0.76 2.38 0.52 0.66 1.99
21 0.61 0.76 2.38 0.52 0.66 1.99
22 0.61 0.76 2.38 0.52 0.66 1.99
23 0.61 0.76 2.38 0.52 0.66 1.99
24 0.61 0.76 2.40 0.52 0.66 1.99
25 0.61 0.76 2.40 0.52 0.66 1.99
26 0.61 0.76 2.41 0.52 0.66 1.99
27 0.61 0.76 2.41 0.52 0.66 1.99
28 0.61 0.76 2.44 0.52 0.66 2.01
29 0.61 0.76 2.46 0.52 0.66 2.01
30 0.61 0.76 2.47 0.52 0.66 2.02
31 0.61 0.76 2.47 0.52 0.66 2.02
32 0.61 0.76 2.47 0.52 0.66 2.02
33 0.61 0.76 2.47 0.52 0.66 2.02
34 0.61 0.76 2.47 0.52 0.66 2.02
35 0.61 0.76 2.56 0.52 0.66 2.08
36 0.63 0.79 2.68 0.54 0.69 2.20
37 0.66 0.82 2.86 0.58 0.72 2.38
38 0.69 0.88 3.07 0.63 0.78 2.61
39 0.72 0.96 3.36 0.69 0.85 2.86
40 0.78 1.03 3.67 0.73 0.91 3.10
41 0.85 1.11 4.05 0.81 1.00 3.36
42 0.96 1.23 4.47 0.88 1.09 3.63
43 1.06 1.33 4.95 0.97 1.20 3.93
44 1.17 1.47 5.49 1.06 1.32 4.26
45 1.29 1.62 6.04 1.15 1.42 4.60
46 1.42 1.77 6.67 1.24 1.53 4.95
47 1.54 1.98 7.36 1.32 1.63 5.34
48 1.66 2.17 8.08 1.39 1.75 5.76
49 1.83 2.38 8.83 1.48 1.86 6.18
50 2.01 2.64 9.58 1.60 2.01 6.61
51 2.22 2.89 10.30 1.72 2.14 7.06
52 2.47 3.18 11.02 1.89 2.31 7.53
53 2.74 3.49 11.77 2.04 2.47 8.01
54 3.04 3.82 12.61 2.22 2.67 8.49
55 3.36 4.20 13.57 2.40 2.86 9.00
56 3.69 4.60 14.64 2.56 3.07 9.45
57 4.02 4.96 15.81 2.73 3.31 9.88
58 4.42 5.46 17.11 2.89 3.58 10.35
59 4.86 5.98 18.63 3.12 3.87 10.93
60 5.38 6.63 20.41 3.39 4.17 11.71
61 5.98 7.38 22.36 3.73 4.63 12.72
62 6.69 8.25 24.46 4.15 5.10 13.92
63 7.45 9.22 26.94 4.63 5.64 15.27
64 8.32 10.32 30.03 5.13 6.21 16.80
Child Benefits: 6 mos through age 19 (23 full time student) = $4,000; 14 days to 6 mos = $1,000. Annual rate for all children (regardless of how many) = $15.00
All Montana residents pay Male rates for all categories.

 

Rates

Insurance Amounts $100,000-$249,000
Current 2016 Annual Rates per $1,000
 

MALE

FEMALE

Issue Age Preferred Select Standard Preferred Select Standard
20 1.03 1.17 2.85 0.93 1.06 2.43
21 1.03 1.17 2.85 0.93 1.06 2.43
22 1.03 1.17 2.85 0.93 1.06 2.43
23 1.03 1.17 2.85 0.93 1.06 2.43
24 1.03 1.17 2.86 0.93 1.06 2.43
25 1.03 1.17 2.86 0.93 1.06 2.43
26 1.03 1.17 2.88 0.93 1.06 2.43
27 1.03 1.17 2.88 0.93 1.06 2.43
28 1.03 1.17 2.89 0.93 1.06 2.44
29 1.03 1.17 2.92 0.93 1.06 2.44
30 1.03 1.17 2.94 0.93 1.06 2.49
31 1.03 1.17 2.94 0.93 1.06 2.49
32 1.03 1.17 2.94 0.93 1.06 2.49
33 1.03 1.17 2.94 0.93 1.06 2.49
34 1.03 1.17 2.94 0.93 1.06 2.49
35 1.03 1.17 3.03 0.93 1.06 2.53
36 1.05 1.21 3.16 0.94 1.09 2.65
37 1.08 1.26 3.36 1.00 1.14 2.85
38 1.14 1.30 3.57 1.05 1.20 3.07
39 1.20 1.38 3.87 1.09 1.27 3.36
40 1.26 1.45 4.17 1.15 1.33 3.60
41 1.32 1.54 4.56 1.23 1.44 3.87
42 1.41 1.66 5.01 1.30 1.53 4.14
43 1.50 1.77 5.52 1.41 1.65 4.47
44 1.59 1.92 6.07 1.50 1.75 4.78
45 1.74 2.07 6.64 1.57 1.87 5.14
46 1.89 2.23 7.30 1.68 1.96 5.52
47 2.05 2.43 8.01 1.75 2.08 5.92
48 2.20 2.64 8.76 1.84 2.20 6.36
49 2.41 2.86 9.54 1.95 2.32 6.79
50 2.62 3.13 10.32 2.07 2.49 7.24
51 2.85 3.40 11.08 2.20 2.62 7.71
52 3.06 3.69 11.82 2.37 2.79 8.19
53 3.30 4.02 12.60 2.53 2.95 8.68
54 3.60 4.36 13.47 2.71 3.15 9.19
55 3.88 4.75 14.47 2.89 3.37 9.72
56 4.23 5.16 15.60 3.06 3.60 10.18
57 4.56 5.59 16.78 3.24 3.82 10.63
58 4.98 6.07 18.13 3.40 4.11 11.11
59 5.44 6.63 19.72 3.63 4.39 11.73
60 5.98 7.30 21.57 3.90 4.77 12.54
61 6.60 8.05 23.59 4.26 5.20 13.57
62 7.26 8.94 25.78 4.66 5.67 14.82
63 8.04 9.93 28.36 5.14 6.24 16.24
64 8.95 11.05 31.51 5.67 6.84 17.83
Child Benefits: 6 mos through age 19 (23 full time student) = $4,000; 14 days to 6 mos = $1,000. Annual rate for all children (regardless of how many) = $15.00
All Montana residents pay Male rates for all categories.
Insruance Amounts $250,000-499,000
Current 2016 Annual Rates per $1,000
 

MALE

FEMALE

Issue Age Preferred Select Standard Preferred Select Standard
20 0.69 0.82 2.47 0.60 0.72 2.08
21 0.69 0.82 2.47 0.60 0.72 2.08
22 0.69 0.82 2.47 0.60 0.72 2.08
23 0.69 0.82 2.47 0.60 0.72 2.08
24 0.69 0.82 2.50 0.60 0.72 2.08
25 0.69 0.82 2.50 0.60 0.72 2.08
26 0.69 0.82 2.52 0.60 0.72 2.08
27 0.69 0.82 2.52 0.60 0.72 2.08
28 0.69 0.82 2.53 0.60 0.72 2.10
29 0.69 0.82 2.55 0.60 0.72 2.10
30 0.69 0.82 2.58 0.60 0.72 2.11
31 0.69 0.82 2.58 0.60 0.72 2.11
32 0.69 0.82 2.58 0.60 0.72 2.11
33 0.69 0.82 2.58 0.60 0.72 2.11
34 0.69 0.82 2.58 0.60 0.72 2.11
35 0.69 0.82 2.67 0.60 0.72 2.17
36 0.70 0.87 2.79 0.61 0.76 2.29
37 0.72 0.90 2.97 0.64 0.79 2.47
38 0.76 0.96 3.19 0.70 0.85 2.71
39 0.79 1.03 3.48 0.76 0.91 2.97
40 0.85 1.11 3.79 0.81 0.99 3.21
41 0.91 1.20 4.17 0.88 1.08 3.48
42 1.03 1.30 4.60 0.96 1.17 3.75
43 1.14 1.41 5.10 1.05 1.29 4.06
44 1.24 1.56 5.64 1.14 1.39 4.39
45 1.38 1.69 6.21 1.23 1.50 4.74
46 1.50 1.86 6.84 1.32 1.60 5.10
47 1.63 2.07 7.54 1.39 1.72 5.49
48 1.75 2.26 8.26 1.48 1.84 5.91
49 1.92 2.47 9.03 1.57 1.95 6.34
50 2.10 2.73 9.79 1.68 2.10 6.78
51 2.32 3.01 10.54 1.81 2.25 7.23
52 2.58 3.30 11.26 1.98 2.41 7.71
53 2.85 3.60 12.03 2.13 2.58 8.20
54 3.15 3.94 12.90 2.32 2.77 8.68
55 3.48 4.33 13.86 2.50 2.97 9.21
56 3.81 4.74 14.95 2.67 3.19 9.67
57 4.15 5.11 16.12 2.82 3.42 10.11
58 4.54 5.61 17.46 3.01 3.70 10.57
59 5.01 6.15 19.00 3.22 3.99 11.17
60 5.53 6.79 20.82 3.49 4.29 11.97
61 6.15 7.56 22.78 3.85 4.77 12.99
62 6.85 8.46 24.93 4.27 5.23 14.20
63 7.63 9.43 27.45 4.77 5.79 15.58
64 8.52 10.56 30.60 5.28 6.36 17.14
Child Benefits: 6 mos through age 19 (23 full time student) = $4,000; 14 days to 6 mos = $1,000. Annual rate for all children (regardless of how many) = $15.00
All Montana residents pay Male rates for all categories.
Insurance Amounts $500,000-$1,000,000
Current 2016 Rates per $1,000
 

MALE

FEMALE

Issue Age Preferred Select Standard Preferred Select Standard
20 0.61 0.76 2.38 0.52 0.66 1.99
21 0.61 0.76 2.38 0.52 0.66 1.99
22 0.61 0.76 2.38 0.52 0.66 1.99
23 0.61 0.76 2.38 0.52 0.66 1.99
24 0.61 0.76 2.40 0.52 0.66 1.99
25 0.61 0.76 2.40 0.52 0.66 1.99
26 0.61 0.76 2.41 0.52 0.66 1.99
27 0.61 0.76 2.41 0.52 0.66 1.99
28 0.61 0.76 2.44 0.52 0.66 2.01
29 0.61 0.76 2.46 0.52 0.66 2.01
30 0.61 0.76 2.47 0.52 0.66 2.02
31 0.61 0.76 2.47 0.52 0.66 2.02
32 0.61 0.76 2.47 0.52 0.66 2.02
33 0.61 0.76 2.47 0.52 0.66 2.02
34 0.61 0.76 2.47 0.52 0.66 2.02
35 0.61 0.76 2.56 0.52 0.66 2.08
36 0.63 0.79 2.68 0.54 0.69 2.20
37 0.66 0.82 2.86 0.58 0.72 2.38
38 0.69 0.88 3.07 0.63 0.78 2.61
39 0.72 0.96 3.36 0.69 0.85 2.86
40 0.78 1.03 3.67 0.73 0.91 3.10
41 0.85 1.11 4.05 0.81 1.00 3.36
42 0.96 1.23 4.47 0.88 1.09 3.63
43 1.06 1.33 4.95 0.97 1.20 3.93
44 1.17 1.47 5.49 1.06 1.32 4.26
45 1.29 1.62 6.04 1.15 1.42 4.60
46 1.42 1.77 6.67 1.24 1.53 4.95
47 1.54 1.98 7.36 1.32 1.63 5.34
48 1.66 2.17 8.08 1.39 1.75 5.76
49 1.83 2.38 8.83 1.48 1.86 6.18
50 2.01 2.64 9.58 1.60 2.01 6.61
51 2.22 2.89 10.30 1.72 2.14 7.06
52 2.47 3.18 11.02 1.89 2.31 7.53
53 2.74 3.49 11.77 2.04 2.47 8.01
54 3.04 3.82 12.61 2.22 2.67 8.49
55 3.36 4.20 13.57 2.40 2.86 9.00
56 3.69 4.60 14.64 2.56 3.07 9.45
57 4.02 4.96 15.81 2.73 3.31 9.88
58 4.42 5.46 17.11 2.89 3.58 10.35
59 4.86 5.98 18.63 3.12 3.87 10.93
60 5.38 6.63 20.41 3.39 4.17 11.71
61 5.98 7.38 22.36 3.73 4.63 12.72
62 6.69 8.25 24.46 4.15 5.10 13.92
63 7.45 9.22 26.94 4.63 5.64 15.27
64 8.32 10.32 30.03 5.13 6.21 16.80
Child Benefits: 6 mos through age 19 (23 full time student) = $4,000; 14 days to 6 mos = $1,000. Annual rate for all children (regardless of how many) = $15.00
All Montana residents pay Male rates for all categories.